Door County Slips
All rates below are for 2025 Door County Marina Slips
BOOK NOW!
Transient Rates:
Monday thru Thursday – $2.50 per foot per night (Under 70′)
Friday thru Sunday – $3.00 per foot per night (Under 70′)
Holiday Week – $3.50 per foot per night (Under 70′)
Monday thru Thursday – $3.00 per foot per night (80′ and up)
Friday thru Sunday – $3.50 per foot per night (80′ and up)
Holiday Week – $4.00 per foot per night (80′ and up)
Please note there is a 35′ minimum charge for transient slips.
Please go to Dockwa.com to reserve a slip, or contact us at (920) 256-9528 with Marina inquiries!
Marina Slips
| Boat Length | Rate |
| 35’ | $4,462.00 |
| 40’ | $5,125.00 |
| 45’ | $5,925.00 |
| 50’ | $6,704.00 |
| 55’ | $7,356.00 |
| 60’ | $7,995.00 |
| 65’ | $8,711.00 |
| 70’ | $8,864.00 |
| 75’ | Contact Us |
| 80′ | Contact Us |
| Wall | $164.00 per foot |
View Marina Map
Yard Slips (Limited Availability)
| Boat Length | Rate |
|---|---|
| Up to 30′ | $2,138.00 |
| 35′ | $2,679.00 |
| 40′ | $3,088.00 |
| 45′ | $3,577.00 |
| 50′ | $4,046.00 |
| 55′ | $4,435.00 |
| 60′ | Contact Us |
| 65′ | Contact Us |
| 70′ | Contact Us |
| 75′ | Contact Us |
| Wall | $110.00 per foot |
