Dry Rack Storage

Milwaukee Dry Rack Rates

Operating Season: May 15 to September 30

Boat Length and Annual Cost of Milwaukee Dry Rack for 2025 Season:
16′ $2,560.00 24′ $3,840.00
17′ $2,729.00 25′ $4,000.00
18′ $2,880.00 26′ $4,160.00
19′ $3,040.00 27′ $4,320.00
20′ $3,200.00 28′ $4,480.00
21′ $3,336.00 29′ $4,640.00
22′ $3,520.00 30′ $4,800.00
23′ $3,689.00

Boats with beam over 10’6″ ADD $300

*Access to trailers requires a 7-day notice

Load/Unload boat onto trailer $175 per move

Img 0415

Call/Text 414-273-0711 or email mke-service@centerpointeservice.com